UNPROFOR |
United Nations Protection Force (B) |
| The colour combination of the ribbon for the medals and bars consists of a background of UN blue, with a central wide band of red, representing the United Nations Protected Areas (UNPAs), flanked by thin stripes of the white. On the left side there is a narrow band of green, representing forests, and on the right side, a narrow band of brown, representing the mountains. Elegibility period is 90 days. | |
| Authorization | SC 982 (1995); SC 998 (1995); SC 1031 (1995) |
| Function | To carry on the mandate of UNPROFOR (A) related to Bosnia Hercegovina |
| Type | Peace-keeping / Peacemaking /Peacebuilding / Humanitarian support |
| Location | Bosnia and Herzegovina |
| HeadQuarters | Sarajevo (BiH) and Zagreb (UNPF) |
| Duration | 31 March 1995 - 20 december 1995 |
| Max. Strenght | 30,869 including 30,574 military personnel, 278 military observers and 171 civilian police, plus civilians and local staff. |
| Strenght at whithdrawal | 2,675, including 2,433 military personnel, 156 military observers and 86 civilian police |
| Fatalities | 45 (38 military, 5 civpol, 1 int'l civilian staff and 1 local staff) |
| Cost | see UNPROFOR (A) |
| Financing | Special Account |
| Contributors | Argentina, Bangladesh, Belgium, Brazil, Canada, Colombia, Czech Republic, Denmark, Egypt, Finland, France, Germany (Aug - Oct 1995), Ghana, Indonesia, Ireland, Jordan, Kenya, Malaysia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Poland, Portugal, Russian Federation, Senegal (since Jan 1995), Spain, Sweden, Switzerland, Tunisia, Turkey, Ukraine, United Kingdom, United States. |
| Notes | None |
Home Page ¦ PK Ops ¦ Italian PK Ops ¦ Links