UNPREDEP |
United Nations Preventive Deployment Force |
| The ribbon has the UN blue background, representing peace, upon which is a broad red field with yellow bands in the middle bordered by thin white bands, representing the UNPREDEP command presence in Macedonia. Elegibility period is 90 days. | |
| Authorization | SC 983 (1995); SC 1027 (1995); SC 1046 (1996); .... |
| Function | To monitor and report any developments in the border areas which could undermine confidence and stability in the former Yugoslav Republic of Macedonia and threaten its territory. |
| Type | Preventive Deployment |
| Location | Former Yugoslav Republic of Macedonia (FYROM). See map |
| HeadQuarters | Skopije |
| Duration | 31 March 1995 - 28 February 1999 |
| Strenght | 1,049 military, 35 military observers and 26 civilian police, plus 200 local and int'l staff. |
| Fatalities | 4 (3 military, 1 staff) |
| Cost | see UNPROFOR |
| Financing | Special Account |
| Contributors | Argentina (since Dec 1995), Bangladesh (since May 1995), Belgium(since May 1995), Brazil (since May 1995), Canada (since May 1995), Czech Republic (since May 1995), Denmark, Egypt (since May 1995), Finland, France (since May 1995), Ghana (since Aug 1995), Indonesia (since May 1995), Ireland (since Aug 1995), Jordan (since May 1995), Kenya (since May 1995), Malaysia (May - Nov 1995), Nepal (since Aug 1995), Netherlands (May 1995 - ?), New Zealand (since Jul 1995), Nigeria (since May 1995), Norway, Pakistan (since May 1995), Poland (since May 1995), Portugal (since Aug 1995), Russian Federation (since May 1995), Senegal (May - June 1995), Spain (May - Oct 1995), Sweden, Switzerland (since May 1995), Turkey (since ?), Ukraine (since May 1995), United Kingdom (Jul 1995 - ?), United States. |
| Notes | None |
Home Page ¦ PK Ops ¦ Italian PK Ops ¦ Links