UNEF II |
Second United Nations Emergency Force |
| The ribbon bears a wide central band of a sand or buff colour symbolizing the Sinai Desert with twonarrow dark blue lines through the middle, representing the Suez Canal. Two wide bars of UN blue appear at either end. Eligibility period was 90 days of service in the Mission. | |
| Authorization | SC 340 (1973); SC 341 (1973); SC 346 (1974); SC 362 (1974); SC 368 (1975); SC 371 (1975); SC 378 (1975); SC 396 (1976); SC 416 (1977); SC 438 (1978) |
| Function | To to supervise the cease-fire between Egyptian and Israeli forces and, following the conclusion of the agreements of 18 January 1974 and 4 September 1975, to supervise the redeployment of Egyptian and Israeli forces and to man and control the buffer zones established under those agreements |
| Type | Peace-keeping, (Monitoring and Buffering) |
| Location | Suez Canal sector and later the Sinai peninsula |
| HeadQuarters | Ismaila |
| Duration | October 1973 - July 1979 |
| Max. Strenght | 6.973 (Feb. 1974) |
| Whitdr. Strenght | 4.031 (Jul.1979) |
| Fatalities | 55 (53 mil. and 2 Intl' staff.) |
| Cost | 446 mil.$ |
| Financing | Special Account |
Contributors (starting countries) |
Australia (1976-79), Austria (1973-74), Canada, Finland, Ghana (1974-79), Indonesia, Ireland (1973-74), Nepal (1974), Panama (1973-74), Peru (1973-74), Poland, Senegal (1974-76) and Sweden |
| Notes | Australia, Canada, Germany (FRG), Norway, Poland, Sweden, United Kingdom, Soviet Union and USA gave airlift support. Japan gave financial support. |
Home Page ¦ PK Ops ¦ Italian PK Ops ¦ Links