UNCRO |
United Nations Confidence Restoration Operation |
| UNCRO has the same medal of UNPROFOR | |
| Authorization | SC |
| Function | |
| Type | Peace Keeping / Peace Building |
| Location | Croatia |
| HeadQuarters | Zagreb, Croatia. |
| Duration | 31 March 1995 - 15 January 1996 |
| Max. Strenght | 15,522 including 14,663 military personnel, 328 military observers and 531 civilian police, plus civilians and local staff (as 31 May 1995) |
| Strenght at whithdrawal | 3,376, including 3,110 military personnel, 98 military observers and 168 civilian police |
| Fatalities | 16 military |
| Cost | see UNPROFOR |
| Financing | Special Account |
| Contributors | Argentina, Bangladesh, Belgium, Brazil, Canada, Czech Republic, Denmark, Egypt, Estonia, Finland, France, Germany (since Sept. 1995), Ghana, Indonesia, Ireland, Jordan, Kenya, Lithuania (April - Nov 1995), Malaysia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Pakistan, Poland, Portugal, Russian Federation, Senegal, Slovak Republic, Spain, Sweden, Switzerland, Tunisia (May - Oct 1995), Turkey ( June - Oct 1995), Ukraine, United Kingdom, United States (Apr - Dec 1995). |
| Notes | None |
Home Page ¦ PK Ops ¦ Italian PK Ops ¦ Links